Model | LPV-40-5E | LPV-40-12E | LPV-40-15E | LPV-40-24E | LPV-40-36E |
DC Voltage | 5V | 12V | 15V | 24V | 36V |
Rated Current | 8A | 3.3A | 2.6A | 1.6A | 1A |
Current Range | 0 ~ 8A | 0 ~ 3.3 | 0 ~ 2.6A | 0 ~ 1.6A | 0 ~ 1A |
Rated Power | 30W | 36W | 36W | 36W | 36W |
Ripple & Noise (max.) | 80mVp-p | 120mVp-p | 120mVp-p | 150mVp-p | 150mVp-p |
Voltage Tolerance | ±6.0% | ±5.0% | |||
Line Regulation | ±1.0% | ||||
Load Regulation | ±4.0% | ±2.0% | |||
Setup, Rise Time | 500ms, 20ms / 230VAC 500ms, 20ms / 115VAC at full load | ||||
Hold UP Time (Typ.) | 50ms/230VAC 16ms/115VAC at full load | ||||
Voltage Range | 90 ~ 264VAC 127 ~ 370VDC | ||||
Frequency Range | 47 ~ 63Hz | ||||
Efficiency (Typ.) | 77% | 84% | 84% | 85% | 85% |
AC Current (Typ.) | 1.1A/115VAC 0.7A/230VAC | ||||
Inrush Current (Typ.) | COLD START 55A (twidth=510μs measured at 50% Speak) at 230VAC | ||||
MAX. No. of PSUs on 16A | 4 units (circuit breaker of type B) / 7 units (circuit breaker of type C) at 230VAC | ||||
Circuit Breaker | |||||
Leakage Current | 0.25mA / 240VAC | ||||
Over-load | 110 ~ 150% rated output power | ||||
Protection type: Hiccup mode, recovers automatically after fault condition is removed | |||||
Over Voltage | 5.75 ~ 6.75V | 13.8 ~ 16.2V | 17.25 ~ 20.25V | 27.6 ~ 32.4V | 41.4 ~ 48.6V |
Protection type: Shut down o/p voltage, re-power on to recover | |||||
Working Temp | -30℃ ~ +65℃ (Refer to “Derating Curve”) | ||||
Working Humidity | 20% ~ 90% RH non-condensing | ||||
Storage Temp, Humidity | -40℃ ~ +80℃, 10% ~ 95%RH | ||||
Temp Coefficient | ±0.03%/℃ (0 ~ 50℃) | ||||
Vibration | 10 ~ 500Hz, 2G 10min./1cycle, period for 60min. each along the X, Y, and Z axes | ||||
Safety Standards | IP67 approved; design refer to EN60950-1 | ||||
Withstand Voltage | I/P-O/P: 1.5KVAC | ||||
Isolation Resistance | I/P-O/P: >100M Ohms / 500VDC / 25℃/ 70% RH | ||||
EMC Emission | Compliance to EN55022 (CISPR22) Class B, EN61000-3-2 Class A, EN61000-3-3 | ||||
EMC Immunity | Compliance to EN55024, light industry level, criteria A | ||||
MTBF | 743.5Khrs min. MIL-HDBK-217F (25℃) | ||||
Dimension | 148*40*30mm (L*W*H) | ||||
Packing | 0.34Kg; 40pcs/14.6Kg/0.63CUFT |
The product has perfect protection function and 5G shock resistance.
Our products have CE ROHS certification to ensure quality.
We are 100% responsible for quality.
The product can be cooled by convection of natural air.
The product adopts a fully isolated plastic shell.