LPV-250 series from WeHo are single-output power supplies designed specifically for LED lighting or LED-related applications.
With fully encapsulated IP67 protection the LPV unit can be used with indoor or outdoor projects such as outdoor signage or street lighting.
Metal case enclosure makes the LPV series a highly reliant and durable power supply that is highly efficient and long-lasting.
If you have any questions, please do not hesitate to contact us atEmail: weho@chnwh.com
Model | LPV-250-12 | LPV-250-24 |
DC Output Voltage | 12V | 24V |
Output Voltage Error | ±1% | ±1% |
Rated Output Current | 20A | 10A |
Output Current Range | 0-20A | 0-10A |
Wave And Noise | 100mVp-p | 100mVp-p |
Inlet Stability | ±0.5% | ±0.5% |
Load Stability | ±0.5% | ±0.5% |
DC Output Power | 250W | 250W |
Efficiency | 85% | 85% |
AC Input Voltage Range | 170 ~ 264VAC | |
Input Current | 0.5A/115V 0.25A/230V | |
AC Impulse Current | Cold-start current 13A/115V 26A/230V | |
Leakage Current | <0.5mA/240VAC | |
Over Load Protection | 105%~150% rated output power | |
Protection: Hiccup mode | ||
Over Voltage Protection | 13~16V | 28~32V |
Protection: Shut down the output voltage | ||
Short Circuit Protection | Protection: Hiccup mode | |
Temperature Coefficient | ±0.03%(050) | |
Setup Rise Hold-Up Time | 200ms, 100ms, 30ms | |
Vibration | 10~500Hz, 2G 10min./1cycle, Period for 60min, Each axes | |
Withstand Voltage | I/P-O/P: 2.5KVAC I/P-FG: 2KVAC O/P-FG: 0.5KVAC | |
Isolation Resistance | I/P-O/P: 100M Ohms / 500VDC / 25 / 65% RH | |
Working Temperature And Humidity | -10°C ~ +60°C, 20%~90%RH | |
Store Temperature And Humidity | -20°C ~ +85°C, 10%~95%RH | |
Overall Dimension | 235×122×60mm | |
Weight | 2.8Kgs | |
Safety Standards | Design refer to UL1012, EN60950-1, EN61347-1, EN-61347-2 approved | |
EMC | EN55015, EN55022, EN55024, EN61000-2, EN61000-3, EN61547 app |
This product is suitable for LED-related lamps or appliances.
The product input voltage: is 90-132/180-264VAC.
This product is fully encapsulated to IP67.
The product has completed the 100% full load aging test.