Model | LPV-15-12 | LPV-15-24 | |
Output | DC Voltage | 12V | 24V |
Voltage Tolerance | ±1% | ±1% | |
Rated Current | 1.1A | 0.7A | |
Current Range | 0~1A | 0~0.5A | |
Rated Power | 15W | 15W | |
Ripple & Noise | 120mvp-p | 150mvp-p | |
Input | Voltage Range | 85~264VAC, 235~373VDC | |
Frequency | 47~63HZ | ||
AC Current | 0.1A/230VAC | ||
Efficiency | 78% | 80% | |
Inrush Current | Cold start current 30A/230VAC | ||
Leakage Current | <0.5mA/240VAC | ||
Protection | Over Load | Rated output power 105%~135%start overload protection | |
Protection type: hiccup mode,auto-recovery after fault condition is removed | |||
Over Voltage | 15.6~17.8V | 30.6~33.2V | |
Protection type: hiccup mode,auto-recovery after fault condition is removed | |||
Over Temperature | When the temperature of the transistor’s inner node is over 150°C | ||
Start over temperature protection | |||
Protection mode: cutoff output, auto-recovery after temperature becomes normal | |||
Environment | Working Temp, Humidity | -10°C ~ +60°C, 20%~90%RH | |
Storage Temp. Humidity | -20°C ~ +85°C, 10%~95%RH non condensing | ||
Withstand Vibration | 10~500HZ, 2G 10min/1cycle, period for 60minutes, each axes | ||
Safety | Withstand Voltage | I/P-O/P: 1.5KVAC I/P-FG: 1.5KVAC O/P-FG: 0.5KVAC | |
Isolated Resistance | I/P-O/P, I/P-FG, O/P-FG: 100M ohms/500VDC | ||
Fits | Safety Standard | Fit UL1012, IP67 protect level | |
standard | EMC Standard | Fit EN55022, CLASS | |
Others | Dimension | 182*30*20mm (L*W*H) | |
Weight/Packing | 0.2kg/80pcs/16kg/0.027m³/0.94CUFT | ||
Note | 1. All parameters NOT specially mentioned are measured at 230VAC input, rated load, and 25°C of ambient temperature. | ||
2. Ripple & noise are measured at 20MHz of bandwidth by using a 12″ twisted pair-ire terminated with a 0.1uf & 47uf parallel capacitor. | |||
3. Tolerance: includes set up tolerance, line regulation, and load regulation |
This product has a full range input voltage of 85-264VAC.
This product is ideal for LED-related lamps or appliances.
The product can be cooled by convection of natural air.
This product is both low-cost and reliable.
The product has completed the 100% full load aging test.