WeHo’s S-201 Switching Power Supply is a reliable switching power supply with high-quality material, durable, and safe to use.
A Switching Power Supply that can keep the voltage stable.
Great switching power supply for LED Strip Light Screen Lighting Monitor Power Supply
110V/220V AC input range, cooling by free air convection.
If you have any questions, please do not hesitate to contact us atEmail: info@sttekno.com.tr
Model | S-201-5 | S-201-12 | S-201-15 | S-201-24 | S-201-27 | S-201-48 | |
Output | DC Voltage | 5V | 12V | 15V | 24V | 27V | 48V |
Voltage Tolerance | ±2% | ±1% | ±1% | ±1% | ±1% | ±1% | |
Rated Current | 40A | 16.5A | 13.4A | 8.3A | 7.4A | 4.2A | |
Current Range | 0~40A | 0~16.5A | 0~13.4A | 0~8.3A | 0~7.4A | 0~4.2A | |
Rated Power | 200W | 198W | 201W | 199.2W | 199.8W | 201.6W | |
Ripple & Noise | 120mvp-p | 150mvp-p | 150mvp-p | 180mvp-p | 180mvp-p | 200mvp-p | |
DCvoltage ADJ.Range | ±10% | ±10% | ±10% | ±10% | ±10% | ±10% | |
Input | Voltage Range | 90~132VAC/180~264VAC (selected by switch), 2 55~373VDC | |||||
Frequency | 47~63HZ | ||||||
AC Current | 4.5A/115VAC 2.5A/230VAC | ||||||
Efficiency | 78% | 80% | 80% | 82% | 82% | 83% | |
Inrush Current | Cold start current 25A/115VAC, 50A/230VAC | ||||||
Leakage Current | < 3.5mA/240VAC | ||||||
Overload | Rated output power105%~135% start overload protection | ||||||
Protection | Over Voltage | protection type: rated current limit,auto-recovery after fault condition is removed | |||||
6.8~8.2V | 15.6~17.8V | 18.6~20.8V | 30.6~33.2V | 33.2~35.6V | 54.8~56.6V | ||
Protection type: hiccup mode, auto-recovery after fault condition is removed | |||||||
Over Temperature | inner temperature≥85°C start over temperature protection | ||||||
Protection mode: cutoff output, auto-recovery after temperature becomes normal | |||||||
Environment | Working Temp, Humidity | -10°C ~ +60°C, 20%~90%RH | |||||
Storage temp, Humidity | -20°C ~ +85°C, 10%~95%RH non-condensing | ||||||
Withstand Vibration | 10~500HZ, 2G 10min/1cycle, period for 60 minutes, each axes | ||||||
Safety | Withstand Voltage | I/P-O/P: 1.5KVAC I/P-FG: 1.5KVAC O/P-FG: 0.5KVAC | |||||
Isolated Resistance | I/P-O/P, I/P-FG, O/P-FG: 100M ohms/500VDC | ||||||
Fit Standard | Safety Standard | Fit UL1012 | |||||
EMC Standard | FitEN55022, CLASS | ||||||
Others | Dimension | 215*115*50mm (L*W*H) | |||||
Weight/Packing | 0.87kg/24pcs/22kg/0.049 m³/1.72CUFT |
The white cap on the connector is for safety precautions against electric shock and dust protection.
This product has a thick shell made of die-cast aluminum, which is a good conductor of heat.
This product has an EMI filter device built in, causing no signal interference, and is therefore widely used in diverse fields.
This product input voltage:90-132/180-264VAC, changed by the switch.
This product with built-in comprehensive over/under voltage, over current, overload, overhead, over temperature, and short circuit protection functions.
Internal Exhaust low voice Fan for quick cooling.
The product has completed the 100% full load aging test.
Product size: 215*115*50mm (L * W * H)