WeHo’s S-150W Switching Power Supply is the most widely used power supply among WeHo products.
It has high efficiency, stable quality, and a wide range of uses.
It can be used in LED, industry, automation, industrial control, monitoring, network communication, and other fields.
110V/220V AC input range, cooling by free air convection.
If you have any questions, please do not hesitate to contact us atEmail: info@sttekno.com.tr
Specification | S-150-5 | S-150-7.5 | S-150-9 | S-150-12 | S-150-13.5 | S-150-15 | S-150-24 | S-150-27 | S-150-48 |
DC Output Voltage | 5V | 7.5V | 9V | 12V | 13.5V | 15V | 24V | 27V | 48V |
Output Voltage Error (Note2) | ±2% | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% |
Rated Output Current | 30A | 20A | 16.7A | 12.5A | 11.2A | 10A | 6.5A | 5.6A | 3.2A |
Output Current Rage | 0-30A | 0-20A | 0-16.7A | 0-12.5A | 0-11.2A | 0-10A | 0-6.5A | 0-5.6A | 0-3.2A |
Wave And Noise(Note3) | 150mVp-p | 150mVp-p | 180mV | 180mV | 180mV | 180mV | 240mV | 240mV | 240mV |
Inlet Stability(Note4) | ±0.5% | ±0.5% | ±0.3% | ±0.3% | ±0.3% | ±0.3% | ±0.2% | ±0.2% | ±0.2% |
Load Stability(Note5) | ±0.5% | ±0.5% | ±0.3% | ±0.3% | ±0.3% | ±0.3% | ±0.2% | ±0.2% | ±0.2% |
DC Output Power | 150W | 150W | 150.3W | 150W | 151.2W | 150W | 156W | 151.2W | 153.6W |
Efficiency | 78% | 80% | 80% | 82% | 83% | 84% | 85% | 86% | 87% |
Adjustable Range For DC Voltage | 4.5-5.5V | 6-8.3V | 8-10.4V | 10.6-13.2V | 12-15V | 13.5-16.5V | 21-28V | 24-30V | 43-53V |
AC input Voltage Range | 85 to132VAC/176 to264VAC SELECTED BY JUMPER OR SWTCH 47 to63Hz; 255 to370VDC | ||||||||
Input Current | 3.2A /115V 1.6A/230V | ||||||||
AC Impulse Current | Cold-start current 35A/115V 60A/230V | ||||||||
Leakage Current | <3.5mA/240VAC | ||||||||
Overload Protection | 105 to150 Type PULSING HICCUP SHUTDOWN Reset: auto-recovery | ||||||||
Over-Voltage Protection | 115% to135% | ||||||||
High-Temperature Protection | .. | ||||||||
Temperature Coefficient | ±0.03% Centi degree (0 to50 Centi degree ) | ||||||||
Setup Rise Hold-Up Time | 100ms, 50ms, 20ms | ||||||||
Vibration | 10 to500Hz, 2G 10min./1cycle, Period for 60min, Each axes | ||||||||
Withstand Voltage | Input and output interval 3KVAC, Input and enclosure 1.5KVAC , Output and enclosure 0.5KVAC | ||||||||
Isolation Resistance | Input and output interval, Input and enclosure, Output and enclosure 500VAC/100M Ohms | ||||||||
Working Temperature And Humidity | -10 Centi degree to+60 Centi degree, 20% to90%RH | ||||||||
Store Temperature And Humidity | -20 Centi degree to+85 Centi degree, 10% to95RH | ||||||||
Overall Dimension | 199*110*50mm | ||||||||
Weight | 0.8Kgs | ||||||||
Safety Standards | Meet UL1012, TUV EN60950 | ||||||||
EMC Standards | Meet CLSPR22(EN55022), IEC801-2, 3, 4, IEC555-2 Verification |
This product with built-in comprehensive over/under voltage, over current, overload, overhead, over temperature, and short circuit protection functions
This product is small and easy to install, which is space and cost-efficient.
This product is equipped with an AC input voltage range selected by the switch.
The product can be cooled by convection of natural air.
The product is equipped with LED indicators that signal when it is on, charging, or operating as normal.
The product has completed the 100% full load aging test.
This product is covered by a 24-month warranty.
Product size: 199*110*50mm (L * W * H)