WeHo’s S-145W Switching Power Supply is the most widely used power supply among WeHo products.
It has high efficiency, stable quality, and a wide range of uses.
It can be used in LED, industry, automation, industrial control, monitoring, network communication, and other fields.
110V/220V AC input range, cooling by free air convection.
If you have any questions, please do not hesitate to contact us atEmail: info@sttekno.com.tr
| Model | S-145-5 | S-145-7.5 | S-145-12 | S-145-24 |
| Specification | ||||
| DC Output Voltage | 5V | 7.5V | 12V | 24V |
| Output Voltage Range (Note:2) | +/-2% | +/-1% | +/-1% | +/-1% |
| Rated Output Current | 25A | 18A | 12A | 6A |
| Output Current Range | 025A | 018A | 012A | 06A |
| Wave And Noise (Note:3) | 100mVp-p | 100mVp-p | 100mVp-p | 100mVp-p |
| Inlet Stability (Note:4) | +/0.5% | +/0.5% | +/0.3% | +/0.2% |
| Load Stability (Note:5) | +/0.5% | +/0.5% | +/0.3% | +/0.3% |
| DC Output Power | 125W | 135W | 144W | 144W |
| Efficiency | 78% | 80.50% | 80.50% | 83.50% |
| Adjustable Range For DC Voltage | 4.75-5.5V | 6-8V | 10.8-13.2V | 21-28V |
| AC Input Voltage Range | 85~132VAC/180~264VAC selected by switch 47~63Hz; | |||
| 255~370VDC | ||||
| Input Current | 3.2A/115V 1.6A/230V | |||
| AC Inrush Current | Cole-start current 15A/115V 36A/230V | |||
| Leakage Current | <1mA/240VAC | |||
| Overload Protection | 125%~165% Type: pulsing hiccup shutdown Reset: auto-recovery | |||
| Over-Voltage Protection | ||||
| High-Temperature And Protection | ||||
| Temperature Coefficient | +/-0.03%(0~50) | |||
| Setup, Rise, Hold Up Time | 100ms, 50ms, 20ms | |||
| Vibration | 10-500Hz, 2G10min,/cycle, period for 60min, Each axes | |||
| Withstand Voltage | Input and output internal: 1.5KvAC | |||
| Input and enclosure: 1.5KvAC | ||||
| Output and enclosure: 0.5KvAC | ||||
| Isolation Resistance | Input and output internal: Input and enclosure, Output and enclosure: 500VDC/100MΩ | |||
| Working Temperature And Humidity | -10+60(Refer to output derating curve), 20%90%RH | |||
| Stoerall Dimension | -20°C ~ +85°C, 10%~95%RH | |||
| Overall Dimension | 199*98*38mm | |||
| Weight | 0.7Kgs | |||
| Safety Standards | Meet UL1012 requirement(Not apply for the mark) | |||
| EMC Standards | Meet FCC PART 15J Conduction class B | |||

Our 12v power supply S-145 has been tested and approved by a third-party inspection agency.
12v power supply S-145 with a White cap over the connectors
DC output can be 5v/7.5v/12v/13.5v/15v/24v/36v/48v
Our partners can cooperate with us in ODM
This product is covered by a 24-month warranty.
The product is equipped with LED indicators that signal when it is on, charging, or operating as normal.
Product size: 199*98*38mm (L * W * H)