Model | LRS-400-12 | LRS-400-24 | |
Output | DC Voltage | 12V | 24V |
Rated Current | 33.3A | 16.6A | |
Current Rage | 0~33.3A | 0~16.6A | |
Rated Power | 400W | 400W | |
Ripple & Noise (max.) | 150mVp-p | 150mVp-p | |
Voltage ADJ. Range | 10.2~13.8V | 21.6~28.8V | |
Voltage Tolerance | ±1.0% | ±1.0% | |
Line Regulation | ±0.5% | ±0.5% | |
Load Regulation | ±0.5% | ±0.5% | |
Setup, Rise Time | 500ms, 30ms/230VAC 500ms, 30ms/115VAC at full load | ||
Hold UP Time (Typ.) | 16ms/230VAC 12ms/115VAC at full load | ||
Input | Voltage Range | 85~132VAC /170~264VAC by switch 240~370VDC (switch on 230VAC) | |
Frequency Range | 47~63Hz | ||
Efficiency | 85.00% | 88.00% | |
AC Current (Typ.) | 6.8A/115VAC 3.4A/230VAC | ||
Inrush Current (Typ.) | Cold Star 60A/230VAC | ||
Leakage Current | <2.0mA/240VAC | ||
Protection | Over Load | 110~140% rated output power | |
Protection type: Hiccup mode, recovers automatically after fault condition is removed | |||
Over Temperature | Shut down the o/p voltage, and re-power on to recover | ||
Environment | Working Temp | -30 ~ +70℃ | |
Working Humidity | 20~90% RH non-condensing | ||
Storage Tem, Humidity | -40 ~ +85℃, 10~95%RH | ||
Temp Coefficient | ±0.03%/℃ (0~50℃) | ||
Vibration | 10~500Hz, 5G 10min./1cycle, 60min. each along the X, Y, and Z axes | ||
Safety & EMC (Note 7) | Safety Standards | EN60950-1 | |
Withstand Voltage | I/P-O/P: 1.5KVAC I/ P-FG: 1.5 KVAC O/P-FG:0.5 KVAC | ||
EMC Standards | Compliance to EN55022 (CISPR22), EN55024 | ||
Others | MTBF | 601Khrs min. MIL-HDBK-217F ( 25 ℃) | |
Dimension | 215*115*30mm (L*W*H) | ||
Packing | 0.67Kg; 30pcs/20.6Kg/38*25*39CM |
Adopting the input of 115VAC or 230VAC(selectable by switch), the entire series provides an output voltage line of 12V, 15V, 24V, 36V and 48V.
We are a power supply manufacturer that provides cost-effective power solutions for a variety of industrial applications.
This product with built-in comprehensive over/under voltage, over current, overload, overhead, over temperature, short circuit protection functions.
This product is designed to resist up to 300VAC surge input for 5 seconds.
The no-load power consumption of this product is <0.75W.