Specification/Model | LRS-450-12 | LRS-450-15 | LRS-450-24 | LRS-450-36 | LRS-450-48 |
DC Output Voltage | 12V | 15V | 24V | 36V | 48V |
DC Output Current | 37.5A | 30A | 18.8A | 12.5A | 9.4A |
Current Range | 0-37.5A | 0-30A | 0-18.8A | 0-12.5A | 0-9.4A |
DC Output Wattage | 450W | 450W | 451.2W | 450W | 451.2W |
Wave And Noise | 150mVp-p | 150mVp-p | 180mVp-p | 240mVp-p | 240mVp-p |
Voltage Tolerance | ±1.5% | ±1.5% | ±1% | ±1% | ±1% |
Line Regulation | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% |
Load Regulation | ±1% | ±1% | ±0.5% | ±0.5% | ±0.5% |
Efficiency | 82.00% | 82.00% | 86.00% | 87.00% | 88.00% |
Setup Rise Time | 1500ms,30ms/230VAC;2000ms,50ms/115VAC |
Hold Uptime | 5ms/230VAC, 5ms/115VAC |
Input Voltage Range | 95~132VAC/180~264VAC or 255~370VDC |
Frequency Range | 47~63Hz |
Input Current | 10A/115V 5.0A/230V |
Inrush Current | Cold start 35A/115V,65A/230V |
Leakage Current | <3.5mA/240VAC |
Overload | 110%~135% hiccup mode recovers automatically after the fault condition is removed |
Overvoltage | 115%~135% hiccup mode recovers automatically after the fault condition is removed |
Over-temperature | ≥55℃fan on, ≤45℃fan off, ≥85℃over temperature protection hiccup mode, recovers automatically after fault condition is removed |
Withstand Voltage | I/P-O/P: 1.5KVAC, I/P-FG: 1.5KVAC, O/P-FG: 0.5KVAC |
Isolation Resistance | I/P-O/P, I/P-FG, O/P-FG:100M Ohms/500VDC/25℃/70%RH |
Working TEMP. | -10℃~+50℃, 20%~90%RH, No condensation |
Dimension | 215*115*50mm |
Weight | 1kg |
The power switch is equipped with a series of short circuit/overload/overvoltage/overtemperature protection functions.
The power consumption of a switching power supply is <0.75W when it is idle.
The series as a whole accepts 115VAC or 230VAC input (depending on switch selection) and provides output voltage lines of 12V, 15V, 24V, 36V, and 48V.
This switching power supply can tolerate a 300VAC surge input for a duration of 5 seconds.
Our product can provide a cost-effective power supply for various industrial applications.