WeHo’s DR-60 series is a single output Din rail type power supply that can be installed on TS-35/7.5 or 15 DIN rails.
Adopting the full range 86-264VAC input, the entire series provides an output voltage line of 5V, 12V, 15V, 24V, 36V and 48V
DR-60 is a reliable switching power supply with high-quality material, durable, and safe to use.
DR-60 has a little higher price to perform power supply solutions for various industrial applications.
If you have any questions, please do not hesitate to contact us atEmail: info@sttekno.com.tr
Model | DR-60-5 | DR-60-12 | DR-60-15 | DR-60-24 | |
Output | DC Voltage | 5V | 12V | 15V | 24V |
Rated Current | 6.5A | 4.5A | 4A | 2.5A | |
Current Range | 0 ~ 6.5A | 0 ~ 4.5A | 0 ~4A | 0 ~ 2.5A | |
Rated Power | 32.5W | 54W | 60W | 60W | |
Ripple & Noise (Max) Note.2 | 80mVp-p | 120mVp-p | 120mVp-p | 150mVp-p | |
Voltage ADJ. Range | 4.75 ~ 5.5V | 10.8 ~ 13.2V | 13.5 ~ 16.5V | 21.6 ~ 26.4V | |
Voltage Tolerance Note.3 | ±2.0% | ±1.0% | ±1.0% | ±1.0% | |
Line Regulation | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |
Load Regulation | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |
Setup, Rise Time | 100ms, 30ms/230VAC 200ms, 30ms/115VAC at full load | ||||
Hold Time (Typ.) | 100ms/230VAC 23ms/115VAC at full load | ||||
Input | Voltage Range | 88 ~ 264VAC 124 ~ 370VDC | |||
Frequency Range | 47 ~ 63Hz | ||||
Efficiency (Typ.) | 76% | 82% | 83% | 84% | |
AC Current | 1.2A/115VAC; 0.8A/230VAC | ||||
Inrush Current (max.) | Cold Start 18A/115VAC 36A/230VAC | ||||
Protection | Over-load | 105 ~ 160% rated output power | |||
Protection type: Constant current limiting, recovers automatically after fault condition is removed | |||||
Over Voltage | 5.75 ~ 6.75V | 13.8 ~ 16.2V | 17.25 ~ 20.25V | 27.6 ~ 32.4V | |
Protection type: Shut down o/p voltage, re-power on to recover | |||||
Environment | Working Temp | -20 ~ +60ºC | |||
Working Humidity | 20% ~ 90%RH non-condensing | ||||
Storage Temp. Humidity | -40ºC ~ +85ºC; 10% ~ 95%RH | ||||
Temp Coefficient | ±0.03%/ºC (0 ~ 50ºC) | ||||
Vibration | 10 ~ 500Hz, 2G 10min./1cycle, 60min. each along the X, Y, and Z axes | ||||
Safety & EMC (Note 4) | Safety Standards | Design refer to UL60950-1, TUV EN60950-1, EN50178 | |||
Withstand Voltage | I/P-O/P: 3KVAC I/P-FG: 1.5KVAC O/P-FG: 0.5KVAC | ||||
Isolation Resistance | I/P-O/P, I/P-FG, O/P-FG: 100M Ohms/500VDC | ||||
Conduction & Radiation | Compliance to EN55022 (CISPR22) Class B | ||||
Harmonic Current | Compliance to EN61000-3-2,-3 | ||||
EMS Immunity | Compliance to EN61000-4-2, 3, 4, 5; ENV50204, EN55024, Light industry level, criteria A | ||||
Others | MTBF | 216.2K hrs min. MIL-HDBK-217F (25ºC) | |||
Dimension | 78*93*56mm (L*W*H) | ||||
Packing | 0.3Kg; 45pcs/13.5Kg/1.02CUFT |
All products go through standardized testing procedures during production.
This product is designed to resist up to 1.5KV surge input for 5 seconds.
The product can be mounted on DIN rail TS-35/7.5 or 15.
DIN RAIL type, easy to install.
The product has completed the 100% full load aging test.
Our products have CE ROHS certification to ensure quality.
The product is very safe to use.