XLG-75W series is a waterproof AC to DC LED Drive power supply. It is designed with constant voltage, constant current and constant power output and adopts international common AC input voltage range. The whole series provides 12V,24V,36V and 48V output. Due to its conversion efficiency of up to 90%,it adopts fanless design and can work in the cabinet temperature range of -20℃ to + 60℃ under natural air cooling and heat dissipation. The metal housing and the high IP65 / IP67 design make the XLG-75W series suitable for indoor or outdoor applications.
If you have any questions, please do not hesitate to contact us atEmail: weho@chnwh.com
Model | XLG-75-24 | XLG-75-36 | XLG-75-48 |
DC output voltage | 24V | 36V | 48V |
Rated output current | 3A | 2A | 1.5A |
Constant current range | 12~24V | 18~36V | 24~48V |
Output power | 72W | 72W | 72W |
Wave and noise | 150mVp-p | 180mVp-p | 200mVp-p |
Voltage accuracy | ± 1.5% | ± 1.5% | ± 1.5% |
Line regulation | ± 0.5% | ± 0.5% | ± 0.5% |
Load regulation | ± 0.5% | ± 0.5% | ± 0.5% |
Start, rise, hold time | 500ms,80ms,16ms/230VAC (at full load) | ||
Input voltage range | 95 ~264VAC,135 ~373VDC | ||
Frequency range | 47 ~ 63Hz | ||
AC input current | 1.6A/115VAC 0.9A/230VAC | ||
Efficiency | 87.5% | 89.5% | 90.0% |
Impulse current | Cold start current 55A/230VAC | ||
Leakage current | <1mA/240VAC | ||
Overcurrent protection | 95%~108% of the rated output current starts overcurrent limit, recover automatically after abnormal conditions are removed | ||
Short circuit protection | Hiccup mode: recover automatically normal output after abnormal conditions are removed | ||
Working temperature | -20℃~ +60℃ | ||
Working humidity | 20% ~90% RH, non condensing | ||
Storage temperature and humidity | -40℃~ +85℃;10% ~95% RH,non condensing | ||
Seismic resistance | 10~500Hz,,3G 10min/ 1 cycle,X, Y, Z axes,duration 60 minutes | ||
Pressure resistance | I/P~O/P:1.5KVAC I/P~FG:1.5KVAC O/P~FG:0.5KVAC | ||
Isolation resistance | I/P~O/P,I/P~FG,O/P~FG: 100M Ohms/500VDC/25℃/70%RH | ||
Safety standard | Compliance to UL60950-1,TUV EN60950-1, GB19510.1,KC61347-1,IP67 | ||
Electromagnetic compatibility emission | Compliance to EN55022 Class A,GB17625.1,EN55015 | ||
Electromagnetic compatibility immunity | Compliance to EN55024 | ||
Dimension | 170*49*34mm (L*W*H) | ||
Packing | 0.45kg/30pcs/14.5kg/0.025 cubic meters |
Application:Street Lighting,Wall washer lamp,Bay light,Fishing lights,Floodlight,Plant lighting,Building Lighting,Electronic instruments, equipment and devices.