WeHo professional 600W Switching SCN series Power Supply can be widely used in Industrial Automation and CNC Stepper/Servo Systems.
115/230V AC range selectable by the switch, air cooling by the built-in fan.
Filter capacitance; High withstand voltage; Low dissipation; Large capacity. Widely being used in Industrial automation, LED display, electronic equipment, communications, etc.
If you have any questions, please do not hesitate to contact us atEmail: info@sttekno.com.tr
Model / Specification | SCN-600-12 | SCN-600-13.5 | SCN-600-15 | SCN-600-24 | SCN-600-27 | SCN-600-48 |
DC Output Voltage | 12V | 13.5V | 15V | 24V | 27V | 48V |
Output Voltage Error | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% |
Rated Output Current | 50A | 44A | 40A | 25A | 22A | 12.5A |
Output Current Rage | 0-50A | 0-44A | 0-40A | 0-25A | 0-22A | 0-12.5A |
Wave And Noise | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | 200mVp-p |
Inlet Stability | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% |
Load Stability(Note5) | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% |
DC Output Power | 600W | 600W | 600W | 600W | 600W | 600W |
Efficiency | 83% | 84% | 84% | 85.50% | 86.50% | 87% |
Adjustable Range For DC Voltage | 10-13.2V | 12-15V | 13.5-18V | 20-26.4V | 24-30V | 41-56V |
AC Input Voltage Range | 90~132AC/180~264AC | |||||
AC Input Current | 12A/115V 7.5A/230VAC | |||||
AC Impulse Current | 25A/115V 50A/230V | |||||
Leakage Current | <3.5mA/240VAC | |||||
Overload Protection | 105%~135% Type: PULSING HICCUP SHUTDOWN Reset: auto-recovery | |||||
Temperature Coefficient | ……….. | |||||
Temperature Coefficient | ……….. | |||||
Setup Rise Hold-Up Time | ±0.03%°C(0~50°C) | |||||
Vibration | 10~500Hz, 2G 10min./1cycle, Period for 60min, EACH AXES | |||||
Withstand Voltage | Input and output interval: 1.5KvAC,Input and enclosure: 1.5KVAC Output and enclosure: 0.5KVAC | |||||
Isolation Resistance | Input and output interval, Input and enclosure, Output and enclosure: 500VDC/100M Ohms | |||||
Working Temperature And Humidity | -10°C ~ +50°C, 20%~90%RH | |||||
Store Temperature And Humidity | -20°C ~ +85°C, 10%~95%%RH | |||||
Overall Dimension | 247 x 147 x 63.5mm | |||||
Weight | 2.1Kgs | |||||
Safety Standards | Meet UL 1950 requirement (NOT apply for the mark) |
We are a power supply manufacturer with 15 years of experience.
This product’s temperature will rise and hold ±0.03%°C (0~50°C).
This product has a minimum order quantity of 50 pieces and can be customized with labels.
Product Dimensions: 247 x 147 x 63.5mm
Freight collect, freight pre-paid
This shipment is to be paid for by the recipient (“freight collect”) or by the sender (“freight prepaid”).
This product has a protection level of IP20.
Product size: 291*132*68mm (L * W * H)